上野家のホームページ
ナーマル,マリン,ココ
[
新規
|
一覧
|
検索
|
最新
|
ヘルプ
]
PC/PCのコネクタ
をテンプレートにして作成
資料室
PC/PCのコネクタ をテンプレートにして作成
[
差分
|
バックアップ
|
リロード
]
[ ]
開始行:
*PCのコネクター
PCで使われるコネクター情報
**Power Connector
Male
|''pin''|''assignment''|h
|1 |12V|
|2 |12V return|
|3 |5V return|
|4 |5V|
__________
/ \
| 4 3 2 1 |
------------
**Speaker Connector
|''pin''|''assignment''|h
|1 |-Speaker|
|2 |[key]|
|3 |GND|
|4 |+Speaker +5V|
**Turbo Indicator
|''pin''|''assignment''|h
|1 |+5V|
|2 |-High Speed|
|3 |+5V|
**LED Power and Key Lock
|''pin''|''assignment''|h
|1 |LED power|
|2 |GND|
|3 |GND|
|4 |Key Switch|
|5 |GND|
**Backup Battery
|''pin''|''assignment''|h
|1 |Batt+|
|2 |[key]|
|3 |GND|
|4 |GND|
**AT Power Connectors
|''pin''|''P8 assignment''|''pin''|''P9 assignment''|h
|1 |Power Good |1 |GND|
|2 |+5v (or N.C.) |2 |GND|
|3 |+12v |3 |-5v|
|4 |-12v |4 |+5v|
|5 |GND |5 |+5v|
|6 |GND |6 |+5v|
**Floppy Disk Controller
IDC-34 Male
|''pin''|''assignment''|''pin''|''assignment''|h
|1 |GND |2 |Density Select|
|3 |GND |4 |(reserved)|
|5 |GND |6 |(reserved)|
|7 |GND |8 |Index|
|9 |GND |10 |Motor Enable A|
|11 |GND |12 |Drive Sel B|
|13 |GND |14 |Drive Sel A|
|15 |GND |16 |Motor Enable B|
|17 |GND |18 |Direction|
|19 |GND |20 |Step|
|21 |GND |22 |Write Data|
|23 |GND |24 |Floppy Write Enable|
|25 |GND |26 |Track 0|
|27 |GND |28 |Write Protect|
|29 |GND |30 |Read Data|
|31 |GND |32 |Head Select|
|33 |GND |34 |Disk Change|
**IDE Hard Disk Interface
IDC-40 Male
|''pin'' |''assignment'' |''pin'' |''assignment''|h
|1 |-Reset |2 |GND|
|3 |Data 7 |4 |Data 8|
|5 |Data 6 |6 |Data 9|
|7 |Data 5 |8 |Data 10|
|9 |Data 4 |10 |Data 11|
|11 |Data 3 |12 |Data 12|
|13 |Data 2 |14 |Data 13|
|15 |Data 1 |16 |Data 14|
|17 |Data 0 |18 |Data 15|
|19 |GND |20 |Key|
|21 |(reserved) |22 |GND|
|23 |-IOW |24 |GND|
|25 |-IOR |26 |GND|
|27 |IO Chrdy |28 |Ale|
|29 |(reserved) |30 |GND|
|31 |IRQ14 |32 |-IOCS16|
|33 |Addr 1 |34 |(reserved)|
|35 |Addr 0 |36 |Addr 2|
|37 |-CS0 (1F0-1F7) |38 |-CS1 (3f6-3f7)|
|39 |-Active |40 |GND|
**Serial Port
DB9-Male/DB25-Male
|''9-pin'' |''25-pin'' |''assignment'' |h
|1 |8 |DCD (Data Carrier Detect)|
|2 |3 |RX (Receive Data) |
|3 |2 |TX (Transmit Data) |
|4 |20 |DTR (Data Terminal Ready)|
|5 |7 |GND (Signal Ground) |
|6 |6 |DSR (Data Set Ready) |
|7 |4 |RTS (Request To Send) |
|8 |5 |CTS (Clear To Send) |
|9 |22 |RI (Ring Indicator) |
DB9 (DE-9) Male
-------------
\ 1 2 3 4 5 /
\ 6 7 8 9 /
---------
DB25 Male
------------------------------
\ 1 2 3 4 5 7 8 ... 13 /
\ 14 15 16 17 18 .......25 /
--------------------------
**Parallel Port
DB25-Female
|''pin''|''assignment''|''pin''|''assignment''|h
|1 |-Strobe |2 |Data 0|
|3 |Data 1 |4 |Data 2|
|5 |Data 3 |6 |Data 4|
|7 |Data 5 |8 |Data 6|
|9 |Data 7 |10 |-Ack|
|11 |Busy |12 |Paper Empty|
|13 |Select |14 |-Auto Feed|
|15 |-Error |16 |-Init|
|17 |-Slct in |18 |GND|
|19 |GND |20 |GND|
|21 |GND |22 |GND|
|23 |GND |24 |GND|
|25 |GND |||
**Game Port
DB15-Female
|pin |assignment |pin |assignment|h
|1 |+5V DC |2 |Button 4 (A_PB1)|
|3 |Position 0(A_X) |4 |GND|
|5 |GND |6 |Position 1 (A_Y)|
|7 |Button 5(A_PB2) |8 |+5V DC|
|9 |+5V DC |10 |Button 6 (B_PB1)|
|11 |Position 2(B_X) |12 |GND|
|13 |Position 3(B_Y) |14 |Button 7 (B_PB2)|
|15 |+5V DC |||
**LAN
RJ-45 Male
|''pin'' |''assignment'' |''twisted pair''|''color''|h
|1 |txData+ |2 |White/Orange|
|2 |txData- |2 |Orange|
|3 |rxData+ |3 |White/Green|
|4 |- |1 |Blue|
|5 |- |1 |White/Blue|
|6 |rxData- |3 |Green|
|7 |- |4 |White/Brown|
|8 |- |4 |Brown|
**AT Keyboard Connector
5pin-DIN
|''pin'' |''assignment'' |h
|1 |CLK/CTS (open-collector) |
|2 |RxD/TxD/RTS (open-collector)|
|3 |N/C |
|4 |GND |
|5 |+5V |
--+--
/ ^ \
| 1 3 |
\ 425 /
-----
**PS2 Keyboard/Mouse Connector
6pin-MDIN
|''pin'' |''assignment''|h
|1 |Data |
|2 |N/C |
|3 |GND |
|4 |Vcc |
|5 |CLK |
|6 |N/C |
---
] 2 1 [
| 4 3 |
\6 5/
-^-
**Cooling FAN
3Pin Type
|1|ー|Black/Blue|
|2|+|Red|
|3|Pulse|White/Blue|
4Pin Type
|1|-|Black|
|2|+|Yellow|
|3|Pulse|White|
|4|PWM|Blue|
クーリングファンには,+5V仕様と+12V仕様があるのでMotherbo...
**VGA
DB15-S Female/DB9 Female
|''15-pin''|''9-pin''|''assignment''|h
|1 |1 |Red|
|2 |2 |Green|
|3 |3 |Blue|
|4 |- |Monitor ID bit 2 N/C|
|5 |- |N/C GND|
|6 |6 |GND (red return)|
|7 |7 |GND (green return)|
|8 |8 |GND (blue return)|
|9 |- |N/C VCCDDC|
|10 |- |GND|
|11 |- |Monitor ID bit 0 N/C|
|12 |- |Minitor ID bit 1 DDCSDA|
|13 |4 |Horizontal Sync|
|14 |5 |Vertical Sync|
|15 |- |N/C DDCSCL|
Monitor ID bit 0: reserved~
Monitor ID bit 1: GND = mono, OPEN = color~
Monochrome monitors use the green signal
----------------------
\ 1 2 3 4 5 /
\ 6 7 8 9 10 /
\ 11 12 13 14 15 /
----------------
**PCI Cards Universal/3.3V/5V and 32/64 bit
|''pin'' |''assignment'' |''pin'' |''assignment'' |''pin'...
|B1 |-12V |A1 |TRST# |B48 |AD[10] |A48 |...
|B2 |TCK |A2 |+12V |B49 |Ground |A49 |...
|B3 |Ground |A3 |TMS |B50 |(KEYWAY2) |A50 |...
|B4 |TDO |A4 |TDI |B51 |(KEYWAY2) |A51 |...
|B5 |+5V |A5 |+5V |B52 |AD[08] |A52 |...
|B6 |+5V |A6 |INTA# |B53 |AD[07] |A53 |...
|B7 |INTB# |A7 |INTC# |B54 |+3.3V |A54 |...
|B8 |INTD# |A8 |+5V |B55 |AD[05] |A55 |...
|B9 |PRSNT1# |A9 |reserved |B56 |AD[03] |A56 |...
|B10 |reserved |A10 |+Vi/o |B57 |Ground |A57 |...
|B11 |PRSNT2# |A11 |reserved |B58 |AD[01] |A58 |...
|B12 |(KEYWAY1) |A12 |(KEYWAY1) |B59 |Vi/o |A59 |...
|B13 |(KEYWAY1) |A13 |(KEYWAY1) |B60 |ACK64# |A60 |...
|B14 |reserved |A14 |reserved |B61 |+5V |A61 |...
|B15 |Ground |A15 |RST# |B62 |+5V |A62 |...
|B16 |CLK |A16 |Vi/o |B63 |reserved |A63 |...
|B17 |Ground |A17 |VNT# |B64 |Ground |A64 |...
|B18 |REQ# |A18 |Ground |B65 |C/BE[6]# |A65 |...
|B19 |+Vi/o |A19 |reserved |B66 |C/BE[4]# |A66 |...
|B20 |AD[31] |A20 |AD[30] |B67 |Ground |A67 |...
|B21 |AD[29] |A21 |+3.3V |B68 |AD[63] |A68 |...
|B22 |Ground |A22 |AD[28] |B69 |AD[61] |A69 |...
|B23 |AD[27] |A23 |AD[26] |B70 |+Vi/o |A70 |...
|B24 |AD[25] |A24 |Ground |B71 |AD[59] |A71 |...
|B25 |+3.3V |A25 |AD[24] |B72 |AD[57] |A72 |...
|B26 |C/BE[3]# |A26 |IDSEL |B73 |Ground |A73 |...
|B27 |AD[23] |A27 |+3.3V |B74 |AD[55] |A74 |...
|B28 |Ground |A28 |AD[22] |B75 |AD[53] |A75 |...
|B29 |AD[21] |A29 |AD[20] |B76 |Ground |A76 |...
|B30 |AD[19] |A30 |Ground |B77 |AD[51] |A77 |...
|B31 |+3.3V |A31 |AD[18] |B78 |AD[49] |A78 |...
|B32 |AD[17] |A32 |AD[16] |B79 |+Vi/o |A79 |...
|B33 |C/BE[2]# |A33 |+3.3V |B80 |AD[47] |A80 |...
|B34 |Ground |A34 |FRAME# |B81 |AD{45] |A81 |...
|B35 |IRDY# |A35 |Ground |B82 |Ground |A82 |...
|B36 |+3.3V |A36 |TRDY# |B83 |AD[43] |A83 |...
|B37 |DEVSEL# |A37 |Ground |B84 |AD[41] |A84 |...
|B38 |Ground |A38 |STOP# |B85 |Ground |A85 |...
|B39 |LOCK# |A39 |+3.3V |B86 |AD[39] |A86 |...
|B40 |PERR# |A40 |SDONE |B87 |AD[37] |A87 |...
|B41 |+3.3V |A41 |SBO# |B88 |+Vi/o |A88 |...
|B42 |SERR# |A42 |Ground |B89 |AD[35] |A89 |...
|B43 |+3.3V |A43 |PAR |B90 |AD[33] |A90 |...
|B44 |C/BE[1]# |A44 |AD[15] |B91 |Ground |A91 |...
|B45 |AD[14] |A45 |+3.3V |B92 |reserved |A92 |...
|B46 |Ground |A46 |AD[13] |B93 |reserved |A93 |...
|B47 |AD[12] |A47 |AD11] |B94 |Ground |A94 |...
Notes:~
Pins 63-94 exist on 64 bit PCI implementation only~
KEYWAY1 exists on Universal and 3.3V boards, they are Gro...
KEYWAY2 exists on Universal and 5V boards, they are Groun...
。ワVi/o is 3.3V on 3.3V boards, 5V on 5V boards, and defin...
on the Universal board.
終了行:
*PCのコネクター
PCで使われるコネクター情報
**Power Connector
Male
|''pin''|''assignment''|h
|1 |12V|
|2 |12V return|
|3 |5V return|
|4 |5V|
__________
/ \
| 4 3 2 1 |
------------
**Speaker Connector
|''pin''|''assignment''|h
|1 |-Speaker|
|2 |[key]|
|3 |GND|
|4 |+Speaker +5V|
**Turbo Indicator
|''pin''|''assignment''|h
|1 |+5V|
|2 |-High Speed|
|3 |+5V|
**LED Power and Key Lock
|''pin''|''assignment''|h
|1 |LED power|
|2 |GND|
|3 |GND|
|4 |Key Switch|
|5 |GND|
**Backup Battery
|''pin''|''assignment''|h
|1 |Batt+|
|2 |[key]|
|3 |GND|
|4 |GND|
**AT Power Connectors
|''pin''|''P8 assignment''|''pin''|''P9 assignment''|h
|1 |Power Good |1 |GND|
|2 |+5v (or N.C.) |2 |GND|
|3 |+12v |3 |-5v|
|4 |-12v |4 |+5v|
|5 |GND |5 |+5v|
|6 |GND |6 |+5v|
**Floppy Disk Controller
IDC-34 Male
|''pin''|''assignment''|''pin''|''assignment''|h
|1 |GND |2 |Density Select|
|3 |GND |4 |(reserved)|
|5 |GND |6 |(reserved)|
|7 |GND |8 |Index|
|9 |GND |10 |Motor Enable A|
|11 |GND |12 |Drive Sel B|
|13 |GND |14 |Drive Sel A|
|15 |GND |16 |Motor Enable B|
|17 |GND |18 |Direction|
|19 |GND |20 |Step|
|21 |GND |22 |Write Data|
|23 |GND |24 |Floppy Write Enable|
|25 |GND |26 |Track 0|
|27 |GND |28 |Write Protect|
|29 |GND |30 |Read Data|
|31 |GND |32 |Head Select|
|33 |GND |34 |Disk Change|
**IDE Hard Disk Interface
IDC-40 Male
|''pin'' |''assignment'' |''pin'' |''assignment''|h
|1 |-Reset |2 |GND|
|3 |Data 7 |4 |Data 8|
|5 |Data 6 |6 |Data 9|
|7 |Data 5 |8 |Data 10|
|9 |Data 4 |10 |Data 11|
|11 |Data 3 |12 |Data 12|
|13 |Data 2 |14 |Data 13|
|15 |Data 1 |16 |Data 14|
|17 |Data 0 |18 |Data 15|
|19 |GND |20 |Key|
|21 |(reserved) |22 |GND|
|23 |-IOW |24 |GND|
|25 |-IOR |26 |GND|
|27 |IO Chrdy |28 |Ale|
|29 |(reserved) |30 |GND|
|31 |IRQ14 |32 |-IOCS16|
|33 |Addr 1 |34 |(reserved)|
|35 |Addr 0 |36 |Addr 2|
|37 |-CS0 (1F0-1F7) |38 |-CS1 (3f6-3f7)|
|39 |-Active |40 |GND|
**Serial Port
DB9-Male/DB25-Male
|''9-pin'' |''25-pin'' |''assignment'' |h
|1 |8 |DCD (Data Carrier Detect)|
|2 |3 |RX (Receive Data) |
|3 |2 |TX (Transmit Data) |
|4 |20 |DTR (Data Terminal Ready)|
|5 |7 |GND (Signal Ground) |
|6 |6 |DSR (Data Set Ready) |
|7 |4 |RTS (Request To Send) |
|8 |5 |CTS (Clear To Send) |
|9 |22 |RI (Ring Indicator) |
DB9 (DE-9) Male
-------------
\ 1 2 3 4 5 /
\ 6 7 8 9 /
---------
DB25 Male
------------------------------
\ 1 2 3 4 5 7 8 ... 13 /
\ 14 15 16 17 18 .......25 /
--------------------------
**Parallel Port
DB25-Female
|''pin''|''assignment''|''pin''|''assignment''|h
|1 |-Strobe |2 |Data 0|
|3 |Data 1 |4 |Data 2|
|5 |Data 3 |6 |Data 4|
|7 |Data 5 |8 |Data 6|
|9 |Data 7 |10 |-Ack|
|11 |Busy |12 |Paper Empty|
|13 |Select |14 |-Auto Feed|
|15 |-Error |16 |-Init|
|17 |-Slct in |18 |GND|
|19 |GND |20 |GND|
|21 |GND |22 |GND|
|23 |GND |24 |GND|
|25 |GND |||
**Game Port
DB15-Female
|pin |assignment |pin |assignment|h
|1 |+5V DC |2 |Button 4 (A_PB1)|
|3 |Position 0(A_X) |4 |GND|
|5 |GND |6 |Position 1 (A_Y)|
|7 |Button 5(A_PB2) |8 |+5V DC|
|9 |+5V DC |10 |Button 6 (B_PB1)|
|11 |Position 2(B_X) |12 |GND|
|13 |Position 3(B_Y) |14 |Button 7 (B_PB2)|
|15 |+5V DC |||
**LAN
RJ-45 Male
|''pin'' |''assignment'' |''twisted pair''|''color''|h
|1 |txData+ |2 |White/Orange|
|2 |txData- |2 |Orange|
|3 |rxData+ |3 |White/Green|
|4 |- |1 |Blue|
|5 |- |1 |White/Blue|
|6 |rxData- |3 |Green|
|7 |- |4 |White/Brown|
|8 |- |4 |Brown|
**AT Keyboard Connector
5pin-DIN
|''pin'' |''assignment'' |h
|1 |CLK/CTS (open-collector) |
|2 |RxD/TxD/RTS (open-collector)|
|3 |N/C |
|4 |GND |
|5 |+5V |
--+--
/ ^ \
| 1 3 |
\ 425 /
-----
**PS2 Keyboard/Mouse Connector
6pin-MDIN
|''pin'' |''assignment''|h
|1 |Data |
|2 |N/C |
|3 |GND |
|4 |Vcc |
|5 |CLK |
|6 |N/C |
---
] 2 1 [
| 4 3 |
\6 5/
-^-
**Cooling FAN
3Pin Type
|1|ー|Black/Blue|
|2|+|Red|
|3|Pulse|White/Blue|
4Pin Type
|1|-|Black|
|2|+|Yellow|
|3|Pulse|White|
|4|PWM|Blue|
クーリングファンには,+5V仕様と+12V仕様があるのでMotherbo...
**VGA
DB15-S Female/DB9 Female
|''15-pin''|''9-pin''|''assignment''|h
|1 |1 |Red|
|2 |2 |Green|
|3 |3 |Blue|
|4 |- |Monitor ID bit 2 N/C|
|5 |- |N/C GND|
|6 |6 |GND (red return)|
|7 |7 |GND (green return)|
|8 |8 |GND (blue return)|
|9 |- |N/C VCCDDC|
|10 |- |GND|
|11 |- |Monitor ID bit 0 N/C|
|12 |- |Minitor ID bit 1 DDCSDA|
|13 |4 |Horizontal Sync|
|14 |5 |Vertical Sync|
|15 |- |N/C DDCSCL|
Monitor ID bit 0: reserved~
Monitor ID bit 1: GND = mono, OPEN = color~
Monochrome monitors use the green signal
----------------------
\ 1 2 3 4 5 /
\ 6 7 8 9 10 /
\ 11 12 13 14 15 /
----------------
**PCI Cards Universal/3.3V/5V and 32/64 bit
|''pin'' |''assignment'' |''pin'' |''assignment'' |''pin'...
|B1 |-12V |A1 |TRST# |B48 |AD[10] |A48 |...
|B2 |TCK |A2 |+12V |B49 |Ground |A49 |...
|B3 |Ground |A3 |TMS |B50 |(KEYWAY2) |A50 |...
|B4 |TDO |A4 |TDI |B51 |(KEYWAY2) |A51 |...
|B5 |+5V |A5 |+5V |B52 |AD[08] |A52 |...
|B6 |+5V |A6 |INTA# |B53 |AD[07] |A53 |...
|B7 |INTB# |A7 |INTC# |B54 |+3.3V |A54 |...
|B8 |INTD# |A8 |+5V |B55 |AD[05] |A55 |...
|B9 |PRSNT1# |A9 |reserved |B56 |AD[03] |A56 |...
|B10 |reserved |A10 |+Vi/o |B57 |Ground |A57 |...
|B11 |PRSNT2# |A11 |reserved |B58 |AD[01] |A58 |...
|B12 |(KEYWAY1) |A12 |(KEYWAY1) |B59 |Vi/o |A59 |...
|B13 |(KEYWAY1) |A13 |(KEYWAY1) |B60 |ACK64# |A60 |...
|B14 |reserved |A14 |reserved |B61 |+5V |A61 |...
|B15 |Ground |A15 |RST# |B62 |+5V |A62 |...
|B16 |CLK |A16 |Vi/o |B63 |reserved |A63 |...
|B17 |Ground |A17 |VNT# |B64 |Ground |A64 |...
|B18 |REQ# |A18 |Ground |B65 |C/BE[6]# |A65 |...
|B19 |+Vi/o |A19 |reserved |B66 |C/BE[4]# |A66 |...
|B20 |AD[31] |A20 |AD[30] |B67 |Ground |A67 |...
|B21 |AD[29] |A21 |+3.3V |B68 |AD[63] |A68 |...
|B22 |Ground |A22 |AD[28] |B69 |AD[61] |A69 |...
|B23 |AD[27] |A23 |AD[26] |B70 |+Vi/o |A70 |...
|B24 |AD[25] |A24 |Ground |B71 |AD[59] |A71 |...
|B25 |+3.3V |A25 |AD[24] |B72 |AD[57] |A72 |...
|B26 |C/BE[3]# |A26 |IDSEL |B73 |Ground |A73 |...
|B27 |AD[23] |A27 |+3.3V |B74 |AD[55] |A74 |...
|B28 |Ground |A28 |AD[22] |B75 |AD[53] |A75 |...
|B29 |AD[21] |A29 |AD[20] |B76 |Ground |A76 |...
|B30 |AD[19] |A30 |Ground |B77 |AD[51] |A77 |...
|B31 |+3.3V |A31 |AD[18] |B78 |AD[49] |A78 |...
|B32 |AD[17] |A32 |AD[16] |B79 |+Vi/o |A79 |...
|B33 |C/BE[2]# |A33 |+3.3V |B80 |AD[47] |A80 |...
|B34 |Ground |A34 |FRAME# |B81 |AD{45] |A81 |...
|B35 |IRDY# |A35 |Ground |B82 |Ground |A82 |...
|B36 |+3.3V |A36 |TRDY# |B83 |AD[43] |A83 |...
|B37 |DEVSEL# |A37 |Ground |B84 |AD[41] |A84 |...
|B38 |Ground |A38 |STOP# |B85 |Ground |A85 |...
|B39 |LOCK# |A39 |+3.3V |B86 |AD[39] |A86 |...
|B40 |PERR# |A40 |SDONE |B87 |AD[37] |A87 |...
|B41 |+3.3V |A41 |SBO# |B88 |+Vi/o |A88 |...
|B42 |SERR# |A42 |Ground |B89 |AD[35] |A89 |...
|B43 |+3.3V |A43 |PAR |B90 |AD[33] |A90 |...
|B44 |C/BE[1]# |A44 |AD[15] |B91 |Ground |A91 |...
|B45 |AD[14] |A45 |+3.3V |B92 |reserved |A92 |...
|B46 |Ground |A46 |AD[13] |B93 |reserved |A93 |...
|B47 |AD[12] |A47 |AD11] |B94 |Ground |A94 |...
Notes:~
Pins 63-94 exist on 64 bit PCI implementation only~
KEYWAY1 exists on Universal and 3.3V boards, they are Gro...
KEYWAY2 exists on Universal and 5V boards, they are Groun...
。ワVi/o is 3.3V on 3.3V boards, 5V on 5V boards, and defin...
on the Universal board.
ページ名:
Counter: 0, today: 0, yesterday: 0
Copyright©2008 Yuji Ueno All Rights Reserved.
ログイン
ユーザ名:
パスワード:
IDとパスワードを記憶
パスワード紛失
メインメニュー
ホーム
でぶlog
資料室
最新ページ一覧
全ページ一覧
ヘルプ
フォーラム
お問い合わせ