現: 2020-12-26 (土) 15:08:10 yuji ソース
Line 1: Line 1:
 +*Generic OBD-II トラブルコード [#z921a5b2] 
 +|TLEFT||c 
 +|OBDII Code|OBDII Trouble Code Description|h 
 +|P0011|A Camshaft Position System Performance (Bank 1)| 
 +|P0021|A Camshaft Position System Performance (Bank 2)| 
 +|P0026|OSV Solenoid Valve L Malfunction| 
 +|P0028|OSV Solenoid Valve L Malfunction| 
 +|P0030|O2 Sensor Heater Circuit Range/Performance Bank 1 Sensor 1| 
 +|P0031|HO2S Heater Control Circuit Low (Bank 1 Sensor 1)| 
 +|P0032|HO2S Heater Control Circuit High (Bank 1 Sensor 1)| 
 +|P0034|Turbo Charger Bypass Valve Control Circuit Low| 
 +|P0035|Turbo Charger Bypass Valve Control Circuit High| 
 +|P0037|HO2S Heater Control Circuit Low (Bank 1 Sensor 2)| 
 +|P0038|HO2S Heater Control Circuit High (Bank 1 Sensor 2)| 
 +|P0043|HO2S Heater Control Circuit Low Bank 1 Sensor 3| 
 +|P0044|H02S Heater Control Circuit High Bank 1 Sensor 3| 
 +|P0050|O2 Sensor Heater Circuit Range/Performance Bank 2 Sensor 1| 
 +|P0051|HO2S Heater Control Circuit Low  (Bank 2 Sensor 1)| 
 +|P0052|HO2S Heater Control Circuit High (Bank 2 Sensor 1)| 
 +|P0057|HO2S Heater Control Circuit Low Bank 2 Sensor 2| 
 +|P0058|HO2S Heater Control Circuit High Bank 2 Sensor 2| 
 +|P0063|HO2S Heater Control Circuit Low Bank 2 Sensor 3| 
 +|P0064|HO2S Heater Control Circuit High Bank 2 Sensor 3| 
 +|P0065|Air Assisted Injector Control Range/Performance| 
 +|P0066|Air Assisted Injector Control Circuit or Circuit Low| 
 +|P0067|Air Assisted Injector Control Circuit High| 
 +|P0068|Manifold Pressure Sensor Range/Performance| 
 +|P0076|OSV Solenoid Valve L Circuit Malfunction Low| 
 +|P0077|OSV Solenoid Valve L Circuit Malfunction High| 
 +|P0082|OSV Solenoid Valve L Circuit Malfunction Low| 
 +|P0083|OSV Solenoid Valve L Circuit Malfunction High| 
 +|P0101|Mass air flow sensor circuit range/performance problem (high input)| 
 +|P0101|Mass or Volume Air Flow Circuit Range Performance| 
 +|P0102|Mass air flow sensor circuit low input| 
 +|P0103|Mass air flow sensor circuit high input| 
 +|P0106|Manifold Pressure Sensor Circuit Range/Performance Problem (Low)| 
 +|P0106|Pressure sensor circuit range/performance problem (low input)| 
 +|P0107|Manifold Pressure Sensor Circuit Malfunction (Low Input)| 
 +|P0107|Pressure sensor circuit low input| 
 +|P0108|Manifold Pressure Sensor Circuit Malfunction (High Input)| 
 +|P0108|Pressure sensor circuit high input| 
 +|P0111|Intake Air Temperature Sensor Range/Performance Problem| 
 +|P0112|Intake Air Temperature Sensor Circuit Malfunction (Low Input)| 
 +|P0113|Intake Air Temperature Sensor Circuit Malfunction (High Input)| 
 +|P0117|Engine coolant temperature sensor circuit low input| 
 +|P0118|Engine coolant temperature sensor circuit high input| 
 +|P0121|Throttle position sensor circuit range/performance problem (high input)| 
 +|P0122|Throttle position sensor circuit low input| 
 +|P0123|Throttle position sensor circuit high input| 
 +|P0125|Insufficient coolant temperature for closed loop fuel control| 
 +|P0128|Coolant Thermostat| 
 +|P0129|Atmospheric Pressure Sensor Range/Performance| 
 +|P0130|O2 Sensor Circuit (Bank 1 Sensor 1)| 
 +|P0130|O2 Sensor Circuit (Lean) (Bank 1 Sensor 2)| 
 +|P0130|O2 Sensor Circuit Bank 1 Sensor 1| 
 +|P0131|O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1)| 
 +|P0132|O2 Sensor Circuit High Voltage (Bank 1 Sensor 1)| 
 +|P0133|O2 Sensor Circuit Slow Response (Bank 1 Sensor 1)| 
 +|P0134|O2 Sensor Circuit Open Bank 1 Sensor 1| 
 +|P0135|O2 Sensor Heater Circuit (Bank 1 Sensor 1)| 
 +|P0136|O2 Sensor Circuit (Bank 1 Sensor 2)| 
 +|P0137|O2 Sensor Circuit Low Voltage Bank 1 Sensor 2| 
 +|P0138|O2 Sensor Circuit High Voltage (Bank 1 Sensor 2)| 
 +|P0139|O2 Sensor Circuit Slow Response (Bank 1 Sensor 2)| 
 +|P0141|O2 Sensor Heater Circuit (Bank 1 Sensor 2)| 
 +|P0142|O2 Sensor Circuit Bank 1 Sensor 3| 
 +|P0143|O2 Sensor Circuit Low Voltage Bank 1 Sensor 3| 
 +|P0144|O2 Sensor Circuit High Voltage Bank 1 Sensor 3| 
 +|P0145|O2 Sensor Circuit Slow Response Bank 1 Sensor 3| 
 +|P0150|O2 Sensor Circuit Bank 2 Sensor 1| 
 +|P0151|O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1)| 
 +|P0152|O2 Sensor Circuit High Voltage (Bank 2 Sensor 1)| 
 +|P0153|O2 Sensor Circuit Slow Response (Bank 2 Sensor 1)| 
 +|P0154|O2 Sensor Circuit Open Bank 2 Sensor 1| 
 +|P0156|O2 Sensor Circuit Bank 2 Sensor 2| 
 +|P0157|O2 Sensor Circuit Low Voltage Bank 2 Sensor 2| 
 +|P0158|O2 Sensor Circuit High Voltage Bank 2 Sensor 2| 
 +|P0159|O2 Sensor Circuit Slow Response Bank 2 Sensor 2| 
 +|P0162|O2 Sensor Circuit Bank 2 Sensor 3| 
 +|P0165|O2 Sensor Circuit Slow Response Bank 2 Sensor 3| 
 +|P0170|Fuel Trim (Bank 1)| 
 +|P0171|System Too Lean (Bank 1) - usually caused by a leak in the intake system somewhere between the Mass Air Flow sensor and the cylinder intake valves. Look for a vacuum hose that's become disconnected or a crack in one of the tubes connected to the turbocharger| 
 +|P0172|System Too Rich (Bank 1)| 
 +|P0174|System Too Lean (Bank 2)| 
 +|P0175|System Too Rich (Bank 2)| 
 +|P0181|Fuel Temperature Sensor A Performance Problem| 
 +|P0182|Fuel Temperature Sensor A Circuit Low Input| 
 +|P0183|Fuel Temperature Sensor A Circuit High Input| 
 +|P0196|Oil Temperature Sensor Circuit Range/Performance Problem| 
 +|P0197|Oil Temperature Sensor Circuit Malfunction Low| 
 +|P0198|Oil Temperature Sensor Circuit Malfunction High| 
 +|P0222|Throttle Position Sensor B Low Input| 
 +|P0223|Throttle Position Sensor B High Input| 
 +|P0230|Fuel Pump Controller| 
 +|P0244|Turbocharger Wastegate Solenoid A Range/Performance (High Input)| 
 +|P0245|Turbocharger Wastegate Solenoid A Low| 
 +|P0246|Turbocharger Wastegate Solenoid A High| 
 +|P0249|Turbocharger Wastegate Solenoid B Low| 
 +|P0250|Turbocharger Wastegate Solenoid B High| 
 +|P0261|Fuel Injector Circuit Low - #1| 
 +|P0264|Fuel Injector Circuit Low - #2| 
 +|P0267|Fuel Injector Circuit Low - #3| 
 +|P0270|Fuel Injector Circuit Low - #4| 
 +|P0301|Cylinder 1 Misfire Detected| 
 +|P0302|Cylinder 2 Misfire Detected| 
 +|P0303|Cylinder 3 Misfire Detected| 
 +|P0304|Cylinder 4 Misfire Detected| 
 +|P0305|Cylinder 5 Misfire Detected| 
 +|P0306|Cylinder 6 Misfire Detected| 
 +|P0325|Knock Sensor 1 Circuit Malfunction| 
 +|P0327|Knock Sensor 1 Circuit Malfunction (Low Input)| 
 +|P0328|Knock Sensor 1 Circuit Malfunction (High Input)| 
 +|P0330|Knock Sensor 2 Circuit Malfunction| 
 +|P0332|Knock Sensor 2 Circuit Malfunction (Low Input)| 
 +|P0333|Knock Sensor 2 Circuit Malfunction (High Input)| 
 +|P0335|Crankshaft position sensor circuit malfunction| 
 +|P0336|Crankshaft position sensor circuit range/performance problem| 
 +|P0340|Camshaft position sensor circuit malfunction| 
 +|P0341|Camshaft position sensor circuit range/performance problem| 
 +|P0345|Camshaft Position Sensor A Circuit Bank 2| 
 +|P0350|Ignition coil primary/secondary circuit| 
 +|P0365|Camshaft Position Sensor B Circuit (Bank 1)| 
 +|P0390|Camshaft Position Sensor B Circuit (Bank 2)| 
 +|P0400|EGR System| 
 +|P0420|Catalyst System Efficiency Below Threshold| 
 +|P0442|EVAP Control System Leak Detected (Small Leak)| 
 +|P0444|Canister Purge Control Solenoid Valve Circuit Low| 
 +|P0445|Canister Purge Control Solenoid Valve Circuit High| 
 +|P0447|EVAP Control System Vent Control Circuit Open| 
 +|P0448|EVAP Control System Vent Control Circuit Short| 
 +|P0451|Fuel Tank Pressure Sensor Performance Problem| 
 +|P0452|Fuel Tank Pressure Sensor Circuit Low Input| 
 +|P0453|Fuel Tank Pressure Sensor Circuit High Input| 
 +|P0456|EVAP Control System Leak Detected (Very Small Leak)| 
 +|P0457|EVAP Control System Leak Detected (Fuel Cap Loose/Off)| 
 +|P0458|Canister Purge Control Solenoid Valve Circuit Low| 
 +|P0459|Canister Purge Control Solenoid Valve Circuit High| 
 +|P0461|Fuel level sensor circuit range/performance problem| 
 +|P0462|Fuel level sensor circuit low input| 
 +|P0463|Fuel level sensor circuit high input| 
 +|P0464|Fuel level sensor intermittent input| 
 +|P0480|Cooling Fan Relay 1 Circuit Low| 
 +|P0483|Cooling Fan Rationality Check Malfunction| 
 +|P0500|Vehicle speed sensor malfunction| 
 +|P0501|Vehicle Speed Sensor Malfunction at Low Speed| 
 +|P0502|Vehicle Speed Sensor Low Speed| 
 +|P0503|Vehicle Speed Sensor High Speed| 
 +|P0506|Idle Control System RPM Lower than Expected| 
 +|P0507|Idle Control System RPM Higher than Expected| 
 +|P0508|Idle Control System Circuit Low| 
 +|P0509|Idle Control System Circuit High| 
 +|P0512|Starter switch circuit high input| 
 +|P0513|Incorrect Immobilizer Key| 
 +|P0519|Idle Control System Malfunction (Fail-Safe)| 
 +|P0545|Exhaust Gas Temperature Sensor Circuit Malfunction (Low Input)| 
 +|P0546|Exhaust Gas Temperature Sensor Circuit Malfunction (High Input)| 
 +|P0558|Alternator Circuit Low| 
 +|P0559|Alternator Circuit High| 
 +|P0562|System Voltage Low| 
 +|P0563|System Voltage High| 
 +|P0565|Cruise Control Set Signal| 
 +|P0579|Cruise Control Switch Circuit Range Performance Problem High Input| 
 +|P0600|Improper CAN Communication| 
 +|P0601|Internal control module memory check sum error| 
 +|P0604|Internal control module random access memory error| 
 +|P0605|Internal Control Module Read Only Memory Error| 
 +|P0607|Throttle Control System Circuit Range/Performance| 
 +|P0638|Throttle Control Circuit Range/Performance Problem| 
 +|P0641|Throttle Position Sensor A Power Supply Circuit| 
 +|P0661|Intake Manifold Tuning Valve Circuit Low| 
 +|P0662|Intake Manifold Tuning Valve Circuit High| 
 +|P0691|Cooling Fan Relay 1 Circuit Low| 
 +|P0692|Cooling Fan Relay 1 Circuit High| 
 +|P0700|Request AT MIL On| 
 +|P0703|Brake Switch Circuit Malfunction for AT| 
 +|P0703|Brake Switch Circuit Range Performance Problem High Input| 
 +|P0705|AT Range Switch Circuit Malfunction| 
 +|P0710|ATF Temp. Sensor Circuit Malfunction| 
 +|P0712|ATF Temp Sensor Circuit Low| 
 +|P0713|ATF Temp Sensor Circuit High| 
 +|P0715|Torque Converter Turbine Speed Signal Circuit Malfunction| 
 +|P0716|Torque Converter Turbine Speed Signal Circuit Malfunction| 
 +|P0719|Brake Switch Circuit Low| 
 +|P0720|AT Vehicle Speed Sensor Circuit High| 
 +|P0720|AT Vehicle Speed Sensor Circuit Malfunction| 
 +|P0722|AT Vehicle Speed Sensor Circuit Low| 
 +|P0724|Brake Switch Circuit High| 
 +|P0725|Engine Speed Input Circuit Malfunction| 
 +|P0726|Engine Speed Input Circuit Malfunction| 
 +|P0731|Gear 1 Incorrect Ratio| 
 +|P0732|Gear 2 Incorrect Ratio| 
 +|P0733|Gear 3 Incorrect Ratio| 
 +|P0734|Gear 4 Incorrect Ratio| 
 +|P0735|Gear 5 Incorrect Ratio| 
 +|P0736|Reverse Incorrect Ratio| 
 +|P0741|Torque Converter Clutch Circuit Malfunction| 
 +|P0743|Torque Converter Clutch Circuit Electrical (Duty Sol. B)| 
 +|P0748|Pressure Control Solenoid Electrical (Duty Sol. A)| 
 +|P0751|Shift Solenoid A Malfunction| 
 +|P0753|Shift Solenoid A Electrical| 
 +|P0756|Shift Solenoid B Malfunction| 
 +|P0758|Shift Solenoid B Electrical| 
 +|P0761|Shift Solenoid C Malfunction| 
 +|P0763|Shift Solenoid C Electrical| 
 +|P0766|Shift Solenoid D Malfunction| 
 +|P0768|Shift Solenoid D Electrical| 
 +|P0771|AT Low Clutch Timing Solenoid Valve Circuit Malfunction| 
 +|P0771|Shift Solenoid E Malfunction| 
 +|P0773|Shift Solenoid E Electrical| 
 +|P0778|AT 2-4 Brake Pressure Solenoid Valve Circuit Malfunction| 
 +|P0785|AT 2-4 Brake Timing Solenoid Valve Circuit Malfunction| 
 +|P0801|Reverse Inhibit Control Circuit| 
 +|P0817|PN Signal Output Circuit| 
 +|P0851|Neutral Switch Input Circuit Low| 
 +|P0852|Neutral Switch Input Circuit High| 
 +|P0864|TCM Communication Circuit Range/Performance| 
 +|P0865|TCM Communication Circuit Low| 
 +|P0866|TCM Communication Circuit High| 
 +|P0880|PIVGN Power Supply Circuit| 
 +|P0882|PIVGN Power Supply Low| 
 +|P0883|PIVGN Power Supply High| 
 +|P0955|Backup Lamp Relay Output Open| 
 +|P0957|Backup Lamp Relay Output Low| 
 +|P0958|Backup Lamp Relay Output High| 
 +|P1026|VVL Systems 1 Performance| 
 +|P1028|VVL Systems 2 Performance| 
 +|P1086|Tumble Generated Valve Position Sensor 2 Circuit Low| 
 +|P1087|Tumble Generated Valve Position Sensor 2 Circuit High| 
 +|P1088|Tumble Generated Valve Position Sensor 1 Circuit Low| 
 +|P1089|Tumble Generated Valve Position Sensor 1 Circuit High| 
 +|P1090|Tumble Generated Valve System 1 (Valve Open)| 
 +|P1091|Tumble Generated Valve System 1 (Valve Close)| 
 +|P1092|Tumble Generated Valve System 2 (Valve Open)| 
 +|P1093|Tumble Generated Valve System 2 (Valve Close)| 
 +|P1094|Tumble Generated Valve Signal 1 Circuit Malfunction (Open)| 
 +|P1094|Tumble Generated Valve Signal 2 Circuit Malfunction (Open)| 
 +|P1095|Tumble Generated Valve Signal 1 Circuit Malfunction (Short)| 
 +|P1097|Tumble Generated Valve Signal 2 Circuit Malfunction (Short)| 
 +|P1102|Pressure Sources Switching Sol. Valve Circuit Low| 
 +|P1110|Atmospheric Pressure Sensor Circuit Malfunction (Low Input)| 
 +|P1111|Atmospheric Pressure Sensor Circuit Malfunction (High Input)| 
 +|P1112|Atmospheric Pressure Sensor Circuit Range/Performance| 
 +|P1122|Pressure Sources Switching Sol. Valve Circuit High| 
 +|P1130|O2 Sensor Circuit (Open) (Bank 1 Sensor 1)| 
 +|P1131|O2 Sensor Circuit (Short) (Bank 1 Sensor 1)| 
 +|P1134|A/F Sensor Micro-Computer Problem| 
 +|P1135|O2 Sensor Circuit (Open) (Bank 2 Sensor 1)| 
 +|P1136|O2 Sensor Circuit (Short) (Bank 2 Sensor 1)| 
 +|P1137|O2 Sensor Circuit (Lambda=1) (Bank 1 Sensor 1)| 
 +|P1137|O2 Sensor Circuit (Mid) (Bank 1 Sensor 1)| 
 +|P1139|O2 Sensor Heater Circuit Range/Performance (Bank 1 Sensor 1)| 
 +|P1140|O2 Sensor Heater Circuit Range/Performance (Bank 2 Sensor 1)| 
 +|P1141|Mass air flow sensor circuit range/perfomance problem (low input)| 
 +|P1142|Throttle position sensor circuit range/performance problem (low input)| 
 +|P1143|Pressure sensor circuit range/performance (low)| 
 +|P1144|Pressure sensor circuit range/performance (high)| 
 +|P1146|Manifold Pressure Sensor Circuit Range/Performance Problem| 
 +|P1152|O2 Sensor Circuit Range/Performance (Low) Bank 1 Sensor 1| 
 +|P1153|O2 Sensor Circuit Range/Performance (High) Bank 1 Sensor 1| 
 +|P1154|O2 Sensor Circuit Range/Performance (Low) Bank 2 Sensor 1| 
 +|P1155|O2 Sensor Circuit Range/Performance (High) Bank 2 Sensor 1| 
 +|P1160|Return Spring Failure| 
 +|P1199|Differential Pressure Sensor| 
 +|P1230|Fuel Pump Controller| 
 +|P1235|Intake Control Valve Solenoid Circuit Low| 
 +|P1236|Intake Control Valve Solenoid Circuit High| 
 +|P1237|Exhaust Control Valve Solenoid Circuit Low (Positive Pressure)| 
 +|P1238|Exhaust Control Valve Solenoid Circuit High (Positive Pressure)| 
 +|P1239|Exhaust Control Valve Solenoid Circuit Low (Negative Pressure)| 
 +|P1240|Exhaust Control Valve Solenoid Circuit High (Negative Pressure)| 
 +|P1241|2 Stage Twin Turbo System (Single)| 
 +|P1242|2 Stage Twin Turbo System (Twin)| 
 +|P1244|Turbocharger Wastegate Solenoid A Range/Performance (Low Input)| 
 +|P1245|Turbocharger Wastegate Solenoid A Range/Performance (fail-safe)| 
 +|P1247|Relief Valve Control Solenoid 1 Circuit Low| 
 +|P1248|Relief Valve Control Solenoid 1 Circuit High| 
 +|P1249|Relief Valve Control Solenoid 2 Circuit Low| 
 +|P1250|Relief Valve Control Solenoid 2 Circuit High| 
 +|P1282|PCV System Circuit (Open)| 
 +|P1301|Misfire Detected (High Temperature Exhaust Gas)| 
 +|P1306|OCV Solenoid Valve Signal 1 Circuit Malfunction (Open)| 
 +|P1307|OCV Solenoid Valve Signal 1 Circuit Malfunction (Short)| 
 +|P1308|OCV Solenoid Valve Signal 2 Circuit Malfunction (Open)| 
 +|P1309|OCV Solenoid Valve Signal 2 Circuit Malfunction (Short)| 
 +|P1312|Exhaust Gas Temperature Sensor Malfunction| 
 +|P1313|Misfire Detected Signal Circuit High Input| 
 +|P1314|Misfire Detected Signal Circuit Low Input| 
 +|P1400|Fuel Tank Pressure Control Solenoid Valve Circuit Low| 
 +|P1420|Fuel Tank Pressure Control Solenoid Valve Circuit High| 
 +|P1442|Fuel level sensor performance problem (travel distance)| 
 +|P1443|Vent Control Solenoid Valve Function Problem| 
 +|P1446|Fuel Tank Sensor Control Valve Circuit Low| 
 +|P1447|Fuel Tank Sensor Control Valve Circuit High| 
 +|P1448|Fuel Tank Sensor Control Valve Range/Performance| 
 +|P1475|Exhaust bypass valve solenoid Malfunction Low| 
 +|P1476|Exhaust bypass valve solenoid Malfunction High| 
 +|P1477|Exhaust bypass valve function| 
 +|P1480|Cooling Fan Relay 1 Circuit High| 
 +|P1491|Positive Crankcase Ventilation (Blow-by) Function Problem| 
 +|P1492|EGR Solenoid Valve Signal #1 Circuit Malfunction (Low Input)| 
 +|P1493|EGR Solenoid Valve Signal #1 Circuit Malfunction (High Input)| 
 +|P1494|EGR Solenoid Valve Signal #2 Circuit Malfunction (Low Input)| 
 +|P1495|EGR Solenoid Valve Signal #2 Circuit Malfunction (High Input)| 
 +|P1496|EGR Solenoid Valve Signal #3 Circuit Malfunction (Low Input)| 
 +|P1496|EGR Solenoid Valve Signal #4 Circuit Malfunction (Low Input)| 
 +|P1497|EGR Solenoid Valve Signal #3 Circuit Malfunction (High Input)| 
 +|P1497|EGR Solenoid Valve Signal #4 Circuit Malfunction (High Input)| 
 +|P1507|Idle Control System Malfunction (Fail-safe)| 
 +|P1510|ISC Solenoid Valve Signal #1 Circuit Malfunction (Low Input)| 
 +|P1511|ISC Solenoid Valve Signal #1 Circuit Malfunction (High Input)| 
 +|P1512|ISC Solenoid Valve Signal #2 Circuit Malfunction (Low Input)| 
 +|P1513|ISC Solenoid Valve Signal #2 Circuit Malfunction (High Input)| 
 +|P1514|ISC Solenoid Valve Signal #3 Circuit Malfunction (Low Input)| 
 +|P1515|ISC Solenoid Valve Signal #3 Circuit Malfunction (High Input)| 
 +|P1516|ISC Solenoid Valve Signal #4 Circuit Malfunction (Low Input)| 
 +|P1517|ISC Solenoid Valve Signal #4 Circuit Malfunction (High Input)| 
 +|P1518|Starter switch circuit low input| 
 +|P1521|Brake Switch Circuit Range Performance Problem High Input| 
 +|P1540|Vehicle speed sensor malfunction 2| 
 +|P1544|Exhaust Gas Temperature Too High| 
 +|P1547|Exhaust Gas Temperature Sensor Malfunction| 
 +|P1559|Air Intake System| 
 +|P1560|Back-up Voltage Circuit Malfunction| 
 +|P1570|Antenna| 
 +|P1571|Reference Code Incompatibility| 
 +|P1572|IMM Circuit Failure (Except Antenna Circuit)| 
 +|P1573|Communication Error (Time Over)| 
 +|P1574|Key Communication Failure| 
 +|P1576|EGI Control Module EEPROM| 
 +|P1577|IMM Control Module EEPROM| 
 +|P1590|Neutral Position Switch Circuit High Input for AT| 
 +|P1591|Neutral Position Switch Circuit Low Input for AT| 
 +|P1592|Neutral Position Switch Circuit Malfunction for MT| 
 +|P1593|TCM Communication Circuit Malfunction| 
 +|P1594|AT Diagnosis Input Signal Circuit Malfunction| 
 +|P1595|AT Diagnosis Input Signal Circuit Low Input| 
 +|P1596|AT Diagnosis Input Signal Circuit High Input| 
 +|P1597|TCS Signal Circuit Low Input| 
 +|P1598|TCS Signal Circuit High Input| 
 +|P1600|Improper CAN Communication| 
 +|P1601|Tranmission Ctrl Unit Comms Malfunction| 
 +|P1698|Engine Torque Control Cut Signal Circuit Malfunction (Low Input)| 
 +|P1699|Engine Torque Control Cut Signal Circuit Malfunction (High Input)| 
 +|P1700|Throttle Position Sensor Circuit Malfunction| 
 +|P1700|Throttle Position Sensor Circuit Malfunction for AT| 
 +|P1701|Cruise Control Set Signal Circuit Malfunction for AT| 
 +|P1703|AT Low Clutch Timing Solenoid Valve Circuit Malfunction| 
 +|P1706|AT Vehicle Speed Sensor Circuit Malfunction (rear wheel)| 
 +|P1707|AT AWD Solenoid Valve Circuit Malfunction| 
 +|P1708|Throttle Position Sensor Circuit Low Input| 
 +|P1709|Throttle Position Sensor Circuit High Input| 
 +|P1710|Torque Converter Turbine 2 Speed Signal Circuit Malfunction| 
 +|P1711|Engine Torque Control Signal #1 Circuit Malfunction| 
 +|P1712|Engine Torque Control Signal #2 Circuit Malfunction| 
 +|P1714|Throttle Position Sensor Power Supply Circuit| 
 +|P1716|ATF Temperature Sensor 2 Circuit Low| 
 +|P1717|ATF Temperature Sensor 2 Circuit High| 
 +|P1718|AT CAN Communication Circuit| 
 +|P1719|ECU Communication Circuit| 
 +|P1760|Lateral Acceleration Sensor Performance Problem| 
 +|P1761|Lateral Acceleration Sensor Circuit Low| 
 +|P1762|Lateral Acceleration Sensor Circuit High| 
 +|P1798|Gear 1 Engine Breaks| 
 +|P1799|Interlock| 
 +|P1817|Sports Mode Switch Circuit (Manual Switch)| 
 +|P1840|Transmission Fluid Pressue Sensor Switch A Circuit| 
 +|P1841|Transmission Fluid Pressue Sensor Switch B Circuit| 
 +|P1842|Transmission Fluid Pressue Sensor Switch C Circuit| 
 +|P1843|Transmission Fluid Pressue Sensor Switch D Circuit| 
 +|P1844|Transmission Fluid Pressue Sensor Switch E Circuit| 
 +|P1870|Front Left ABS Sensor Signal| 
 +|P1871|Front Right ABS Sensor Signal| 
 +|P1872|Rear Left ABS Sensor Signal| 
 +|P1873|Rear Right ABS Sensor Signal| 
 +|P1874|Circuit of R-Diff Oil Temp. Switch| 
 +|P1875|Circuit of Centre Differential| 
 +|P1876|Not Suitable Diameter Tyre| 
 +|P2088|OCV Solenoid Valve Signla A Circuit Open Bank 1| 
 +|P2089|OCV Solenoid Valve Signal A Circuit Short Bank 1| 
 +|P2090|OCV Solenoid Valve Signal B Circuit Open Bank 1| 
 +|P2091|OCV Solenoid Valve Signal B Circuit Short Bank 1| 
 +|P2092|OCV Solenoid Valve Signal A Circuit Open Bank 2| 
 +|P2093|OCV Solenoid Valve Signal A Circuit Short Bank 2| 
 +|P2094|OCV Solenoid Valve Signal B Circuit Open Bank 2| 
 +|P2095|OCV Solenoid Valve Signal B Circuit Short Bank 2| 
 +|P2098|Post Catalyst Fuel Trim System Too Lean Bank 2| 
 +|P2099|Post Catalyst Fuel Trim System Too Rich Bank 2| 
 +|P2100|Throttle Control Motor Circuit Open| 
 +|P2100|Throttle Control Motor Circuit Open| 
 +|P2101|Throttle Control Motor Circuit Range/Performance| 
 +|P2102|Throttle Control Motor Circuit Low Input| 
 +|P2103|Throttle Control Motor Circuit High Input| 
 +|P2109|Throttle Angle Sensor Closed Position Error| 
 +|P2111|Throttle Valve Open Stick| 
 +|P2122|Accelerator Position Sensor D Low Input| 
 +|P2123|Accelerator Position Sensor D High Input| 
 +|P2127|Accelerator Position Sensor E Low Input| 
 +|P2128|Accelerator Position Sensor E High Input| 
 +|P2135|Throttle Position Sensor Circuit Range/Performance| 
 +|P2138|Accelerator Position Sensor Circuit Range/Performance| 
 +|P2707|Shift Solenoid F Malfunction| 
 +|P2709|Shift Solenoid F Electrical|
  

  • 車/OBD-II/6.トラブルコード/Genericトラブルコード のバックアップ差分(No. All)
    • 現: 2020-12-26 (土) 15:08:10 yuji

トップ   差分 バックアップ 複製 名前変更 リロード   ページ新規作成 全ページ一覧 単語検索 最新ページの一覧   ヘルプ   最新ページのRSS 1.0 最新ページのRSS 2.0 最新ページのRSS Atom
Counter: 658, today: 3, yesterday: 1